AVERAGE MONTHLY TELECOM SPEND | POTENTIAL MONTHLY COST SAVINGS | PROJECTED ANNUAL COST SAVINGS |
---|---|---|
$25,000 | $4,250 | $51,000 |
$50,000 | $8,500 | $102,000 |
$100,000 | $17,000 | $204,000 |
$500,000 | $85,000 | $1,020,000 |
$1,000,000 | $170,000 | $2,040,000 |
Through WinBill®, one of the best telecom expense management software offerings in the industry, TTI provides you with a valuable solution for a majority of your telecom invoice management needs. In addition, TTI’s professional expense management experts can also assist you with a wide variety of consulting services. Contact us today to find out more about how TTI and the powerful WinBill® software can help your company reduce telecom costs as much as 20-35% or more.